V-Wrap™ – Protection From Standoff Threats
A Fiber Reinforced Polymer (FRP) Reinforcing System, V-Wrap™ combines lightweight, high-strength fibers (glass or carbon) with premium resins to create an externally bonded reinforcing system that is ideal for application to existing structural elements.


Versatility and Ease of Installation
V-Wrap™ is extremely flexible in its application and can be used on nearly any type of structural member in order to harden and increase structural capacity and protect against uplift, progressive collapse, and spalling. Because of its ability to harden a structural member without significantly increasing its size, V-Wrap™ can be used in confined space applications and on irregular member geometries. V-Wrap™ can also be used in conjunction with other systems such as DUCON®, Tstrata™ Steel Plate, and Tstrata™ Member Enlargement to optimize a solution and increase cost efficiency.
Major Advantages of V-Wrap™ Include:
- Increased flexural capacity of column, beam, and slabs in nearly any orientation
- Ability to maintain column integrity through improved confinement
- Spall protection for standoff blast applications
- Ability to harden a structural member without significantly increasing its size
- Speed of installation
- Easy integration with other systems
Major Advantages of V-Wrap™ Include:
V-Wrap™ provides force protection at standoff distances for:
- Progressive collapse caused by column failure and/or slab uplift
- Spalling
V-Wrap™ FRP Composite Product Information
V-Wrap™ Systems are engineered to meet a project’s specific requirements. System components are selected to optimize application performance, and may include any combination of fabrics, laminates, resins, and coatings:
FRP Reinforcement: Fabrics
Product Name | Product Description | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|
V-Wrap™ C400HM | 38 oz per square yard (1,300 g/m2) unidirectional high-modulus carbon fiber fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ C400H | 38 oz per square yard (1,300 g/m2) unidirectional carbon fiber fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ C220B | 19 oz per square yard (645 g/m2) 0°/90° bi-directional high-modulus carbon fiber fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ C200H | 18 oz per square yard (600 g/m2) unidirectional carbon fiber fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ C200HM | 18 oz per square yard (600 g/m2) unidirectional high-modulus carbon fiber fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ C100 | 9 oz per square yard (300 g/m2) unidirectional carbon fiber fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ EG50 | 27 oz per square yard (915 g/m2) unidirectional glass fiber fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ EG50B | 24 oz per square yard (835 g/m2) ±45° bi-directional glass fiber fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ HM Carbon Fiber Anchor | Unidirectional high modulus carbon fiber to anchor carbon and glass fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ Carbon Fiber Anchor | Unidirectional carbon fiber to anchor carbon and glass fabric | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ Glass Fiber Anchor | Unidirectional fiber glass to anchor carbon and glass fabric | Technical Data Sheet | Safety Data Sheet |
FRP Reinforcement: Pre-Cured Laminates
Product Name | Product Description | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|
V-Wrap™ Carbon Fiber Rod | Premanufactured composite carbon/resin rods | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ Glass Fiber Rod | Premanufactured composite glass/resin rods | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ Carbon Fiber Plate | Premanufactured composite carbon/resin plates | Technical Data Sheet | Safety Data Sheet |
FRP Resins
Product Name | Product Description | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|
V-Wrap™ 770 | Adhesive for FRP Fabrics | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ 700S | Adhesive for FRP Pre-Cured Laminates (Rods, Plates & Anchors) | Technical Data Sheet | Safety Data Sheet |
V-Wrap™ PF | Epoxy Putty Filler | Technical Data Sheet | Safety Data Sheet |
Fire Protection Coatings
Product Name | Product Description | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|
V-Wrap™ FPS | Single component, spray applied, specialized fire proofing material | Technical Data Sheet | Safety Data Sheet |
Force Protection Design & Engineering Support
Solutions For:
• Blast Protection
• Progressive Collapse Prevention
• Ballistics Protection
• Forced Entry Protection
• Impact Protection
• Fragmentation Protection
• Fire Protection
Force Protection Team Leader
Read more about our products and applications on our structural strengthening solution builder page
Design-Assist & Engineered Product Support
• Investigation Support
• Solution Development
• Budget Development
• Specification Assistance
• Constructability Consulting
• Application Engineering
• Quality Control Programs
• Project-Specific Design-Assist